As per the notification announced by the UPSC Commission, the change in Scheme of Exam for Engineering Services Exam is that the exam will be conducted in two parts :
The Written Exam will consist of Two Kinds of Papers, viz; Section - I will consist of Objective Papers and Section - II will consist of Conventional Papers.
Subject | Duration | Maximum Marks |
Category-I Civil Engineering | ||
Paper-I (General Studies and Engineering Aptitude) | 2hrs | 200 |
Paper-II (Civil Engineering) | 3hrs | 300 |
Total | 500 | |
Category-II Mechanical Engineering | ||
Paper-I (General Studies and Engineering Aptitude) | 2hrs | 200 |
Paper-II (Mechanical Engineering) | 3hrs | 300 |
Total | 500 | |
Category-III Electrical Engineering | ||
Paper-I (General Studies and Engineering Aptitude) | 2hrs | 200 |
Paper-II (Electrical Engineering) | 3hrs | 300 |
Total | 500 | |
Category-IV Electronics and Telecommunication Engineering | ||
Paper-I (General Studies and Engineering Aptitude) | 2hrs | 200 |
Paper-II (Electronics and Telecommunication Engineering) | 3hrs | 300 |
Total | 500 |
Subject | Duration | Maximum Marks |
Category-I Civil Engineering | ||
Paper-I ( Civil Engineering) | 3hrs | 300 |
Paper-II (Civil Engineering) | 3hrs | 300 |
Total | 600 | |
Category-II Mechanical Engineering | ||
Paper-I ( Mechanical Engineering ) | 3hrs | 300 |
Paper-II (Mechanical Engineering) | 3hrs | 300 |
Total | 600 | |
Category-III Electrical Engineering | ||
Paper-I (Electrical Engineering) | 3hrs | 300 |
Paper-II (Electrical Engineering) | 3hrs | 300 |
Total | 600 | |
Category-IV Electronics and Telecommunication Engineering | ||
Paper-I (Electronics and Telecommunication Engineering ) | 3hrs | 300 |
Paper-II (Electronics and Telecommunication Engineering) | 3hrs | 300 |
Total | 600 |
For detailed marking scheme of Engineering Services Exam, Click Here
Personality Test carries 200 marks, the candidates are selected for the personality test on the basis of Written Examination.