Book | Book Name | Paperback | Price |
Mathematics Books |
|
SSC Mathematics Chapterwise & Typewise Solved Papers 1999 - April 2017 | 1376 pages (2017) |
Rs. 269.00
|
|
SSC Mathematics 7300+ Objective Questions | 925 pages (2017) |
Rs. 351.00
|
|
Chapterwise Solved Papers SSC Staff Selection Commission Mathematics | 599 pages (2017) |
Rs. 193.00
|
|
SSC Mathematics Topic-wise Latest 32 Solved Papers (2010-2016) | 200 pages (2017) |
Rs. 80.00
|
English Books |
|
English for General Competitions - Vol.1 | 74 pages (2017) | Rs. 245.00
|
|
SSC English ( 113 Set) Previous Papers 2013 to 2016 Revised & Updated PT & Mains 2017 | 528 pages (2017) | Rs. 341.00
|
|
Kiran’s SSC English Language Chapterwise Solved Papers 11300+ Objective Questions | 1920 pages (2017) | Rs. 435.00
|
|
SSC English Topic-wise Latest 35 Solved Papers (2010-2016) | 160 pages (2017) | Rs. 70.00
|
|
General English for Competitive Exams - SSC/Banking/Railways/Defense/Insurance | 136 pages (2016) | Rs. 62.00
|
|
Chapterwise Solved Papers SSC Staff Selection Commission English Language 2016 | 490 pages (2017) | Rs. 222.00
|
General Awareness Books |
|
SSC General Awareness Topic-wise Latest 35 Solved Papers (2010-2016) | 160 pages (2017) | Rs. 66.00
|
|
Kiran’s SSC General Awareness Chapterwise & Typewise Solved Papers 1999 - April 2017 (English) | 1912 pages (2017) |
Rs. 416.00 |
|
General Knowledge 2018 | 160 pages (2017) | Rs. 18.00
|
|
SSC JE General Intelligence & Reasoning General Awareness Guide | 444 pages (2017) | Rs. 317.00 |
|
Chapterwise Solved Papers - SSC Staff Selection Commission General Studies 2017 | 712 pages (2017) | Rs. 203.00 |
|
SSC General Awareness Chapterwise Solved Papers - 1610: Chapterwise Solved Papers 1997 to till Date (9100+ Objective Question) | (2016) | Rs. 448.00 |
|
Kiran’s SSC General Awareness Chapterwise & Typewise Solved Papers 1997-April 2017 (Hindi) | 1120 pages (2017) | Rs. 370.00 |
Economic Books |
|
SSC-CGL: (AAO) Finance and Economics (TIER–II) (Paper-IV) for Assistant Audit/Accounts Officer Examination Guide | 504 pages (2017) | Rs. 249.00
|
|
Class Notes of General Studies - Economics (Handwritten Notes) | 232 pages (2017) | Rs. 180.00
|
|
Success Series indian Economy: An indispensable Book for Staff Selection Commission Combined Graduate Level Examination also Useful for IAS/PCS/NDA/CDS and all other Examinations | (2013) | Rs. 80.00
|
CGL Books |
|
Kiran’s SSC CGL Combined Graduate Level Exams Question Bank 1999-2016 (47 Solved Papers of Previous Year Exams) | (2017) | Rs. 299.00
|
|
SSC CGL Tier-1 Pre Examination 2017 | 474 pages (2017) | Rs. 219.00
|
|
Ultimate Guide to SSC Combined Graduate Level - CGL (Tier I & Tier II) Exam | (2017) | Rs. 231.00
|
|
Solved Papers (upto 2016) SSC CGL Combined Graduate Level Pre. Examination Tier-I 2017 | 354 pages (2017) | Rs.157 .00
|
|
25 Pratice Sets SSC-CGL Tier 1 Online Exam 2017 | 256 pages (2017) | Rs.96 .00
|
|
SSC-CGL: (AAO) Finance and Economics (TIER–II) (Paper-IV) for Assistant Audit/Accounts Officer Examination Guide | 504 pages (2017) | Rs.249 .00
|
|
25 Practice Sets SSC CGL Tier I Workbook | 300 pages (2017) | Rs.112 .00
|
|
Kiran’s SSC CGL Tier – II Online Exam Practice Work Book | 680 pages (2017) | Rs.370 .00
|
|
Kiran SSC CGL Tier-III Descriptive Exam Communication & Writing Skill Practice Workbook 63 Sets | (2017) | Rs.155 .00
|
|
Kiran’s SSC CGL Tier 1 Exam Self Study Guide-Cum-Practice Work Book | 1584 pages (2017) | Rs.458 .00
|
|
Kiran’s SSC CGL Practice Work Book Tier III English Medium | 1821 pages (2016) | Rs.120 .00
|
SSC Combined Higher Secondary |
|
SSC (10+2) Guide Combined Higher Secondary | 600 pages (2017) | Rs. 203.00
|
|
SSC (10+2) Solved Papers Combined Higher Secondary | 376 pages (2017) | Rs. 99.00
|
|
Guide to SSC Combined Higher Secondary Level (10 + 2) Including Practice Paper 2017 | 656 pages (2016) | Rs. 233.00
|
|
SSC Combined Higher Secondary Level (CHSL) Guide for DEO & LDC | 708 pages (2016) | Rs. 256.00
|
|
SSC CHSL (Combined Higher Secondary) 10+2 Level Tier -I 25 Practice Sets 2018 | (2017) | Rs. 207.00
|
|
SSC CHSL (Combined Higher Secondary) 10+2 Level Tier -I 2018 Guide | (2017) | Rs. 303.00
|