Book | Book Name | Paperback | Price |
General
|
|
The Official Guide to the GRE General Test | 608pages (2017) | Rs. 686.00
|
|
Official GRE Verbal Reasoning Practice Questions | 256pages (2017) | Rs. 401.00
|
|
The Official Guide to the GRE General Test, Third Edition (Test Prep) | 576pages (2017) | Rs. 1018.00
|
|
Official GRE Quantitative Reasoning Practice Questions | 364pages (2017) | Rs. 495.00
|
|
Official GRE Super Power Pack 2/E (Test Prep) | - | Rs. 2315.00
|
|
The Official Guide to the GRE Revised General Test with CD-ROM, 2nd Edition (Old Edition) | 563pages | Rs. 690.00
|
|
5 Lb. Book of GRE Practice Problems (Manhattan Prep GRE Strategy Guides) | 1032pages | Rs. 1,115.00
|
|
GRE Reading Comprehension & Essays (Manhattan Prep GRE Strategy Guides) | 336pages | Rs. 1,089.00
|
|
5 lb. Book of GRE Practice Problems | 1032pages | Rs. 1,070.00
|
Biochemistry, Cell and Molecular Biology
|
|
The Best Test Preparation for the GRE: Biochemistry, Cell and Molecular Biology Test | 347pages (2014) | Rs. 27,745.85
|
|
BIOS Instant Notes in Molecular Biology | 395pages (2014) | Rs. 392.00
|
|
GRE Biochemistry, Cell and Molecular Biology Test | 348pages (2014) | Rs. 392.00
|
|
Cell and Molecular Biology | 942pages (2014) | Rs. 546.00
|
|
Cell and Molecular Biology: Concepts and Experiments | 783pages (2014) | Rs. 2069.00
|
|
Cell and Molecular Biology | 248pages (2014) | Rs. 1500.00
|
|
Biochemistry and Molecular Biology | 624pages (2014) | Rs. 2995.00
|
|
Biochemistry and Molecular Biology1 | 608pages (2014) | Rs. 1490.00
|
|
Biochemistry and Molecular Biology1 | 614pages (2014) | Rs. 5347.00
|
Biology
|
|
Kaplan GRE Exam Subject Test: Biology | 448pages (2014) | Rs. 5236.00
|
|
GRE Biology Test Secrets: GRE Subject Exam Review for the Graduate Record Examination | 133pages (2014) | Rs. 3233.00
|
|
Gre Biology Test Flashcard Study System: Gre Subject Exam Practice Questions & Review for the Graduate Record Examination | 83pages (2011) | Rs. 6214.00
|
|
GRE Biology Test Flashcard Study System: GRE Subject Exam Practice Questions & Review for the Graduate Record Examination | 368pages (2011) | Rs. 1910.00
|
|
Kaplan GRE 2011: Strategies, Practice, and Review | 468pages (2011) | Rs. 1579.00
|
|
Kaplan GRE Biology | 468pages (2011) | Rs. 3322.86
|
Chemistry
|
|
GRE Chemistry Test Secrets: GRE Subject Exam Review for the Graduate Record Examination | 165 pages (2015) | Rs. 3229.00
|
| GRE Chemistry Test | 342 pages (2015) | Rs. 395.00
|
| Cracking the GRE Chemistry | 400 pages (2015) | Rs.10117.86
|
| Cracking the GRE Chemistry Test, 2nd Edition | 400 pages (2015) | Rs.10117.86
|
| Graduate Record Examination Chemistry | 512 pages (2015) | Rs.6629.00
|
| Verbal Workout for the GRE | 272 pages (2013) | Rs.899.00
|
| How to Prepare for the SAT II: Chemistry | 336 pages (2013) | Rs.6622.00
|
Computer science
|
| GRE Computer Science | 169 pages (2013) | Rs.5535.31
|
| MCQs in Computer Science | 456 pages (2013) | Rs.428.00
|
| GRE Quantitative Comparisons & Data Interpretation | 184 pages (2013) | Rs.920.00
|
| Graduate Record Examination Computer Science | 264 pages (2013) | Rs.1860.00
|
| J^T's GRE Computer Science Test Study Guide | 184 pages (2013) | Rs.164.11
|
| Gre: Computer Sci Test 3rd O/P | 184 pages (2013) | Rs.164.11
|
Literature in English
|
| GRE Literature in English: Literature in English | 475 pages (2013) | Rs.3487.37
|
| GRE Literature in English (GRE Test Preparation | 480 pages (2013) | Rs.1305.17
|
| Practising to Take the Gre Literature in English Test | 131 pages (2013) | Rs.195.00
|
| GRE Literature in English Test Secrets: GRE Subject Exam Review for the Graduate Record Examination | 125 pages (2013) | Rs.3536.00
|
| Gre: Literature in English | 216 pages (2013) | Rs.40,152.00
|
| Gre: Literature in English | 200 pages (2013) | Rs.4500.00
|
| The Smart Student's Guide to the GRE Literature in English Test | 200 pages (2013) | Rs.4500.00
|
| Cracking the GRE Literature | 208 pages (2013) | Rs.3277.16
|
Mathematics
|
| Barrons GRE Math Workbook | 278 pages (2013) | Rs.266.00
|
| Cracking The GRE Mathematics Subject Test | 464 pages (2013) | Rs.799.00
|
| GRE Quantitative Comparisons & Data Interpretation | 184 pages (2013) | Rs.920.00
|
| FORMULAE MATHEMATICS: Formulae, Definitions , Equations Dictionary | 640 pages (2012) | Rs.63.75
|
| GRE Math Workbook | 640 pages (2012) | Rs.1514.00
|
| Gre Mathematics Subject Test Gr0568 and Gr9768 Solutions | 104 pages (2012) | Rs.1504.23
|
| Graduate Record Examination Mathematics | 312 pages (2012) | Rs.6911.52
|
physics
|
| Gre Physics Test Secrets Study Guide: Gre Subject Exam Review for the Graduate Record Examination | 430 pages (2011) | Rs.3173.00
|
| Practising to Take Gre Physics | 73 pages (2011) | Rs.302.00
|
| GRE Physics Test (REA Test Preps) | 450 pages (2011) | Rs.16368.31
|
| Graduate Record Examination Physics | 304 pages (2011) | Rs.5869.09
|
| Physics Test, 3rd Edition: Gre Practicing to Take the Test Series | 156 pages (2011) | Rs.420.09
|
| AS-Level Physics Edexcel Complete Revision & Practice | 200 pages (2011) | Rs.4452.09
|
Psychology
|
| Kaplan GRE Subject Test: Psychology | 480 pages (2011) | Rs.3236.00
|
| Cracking the GRE Psychology Subject Test, 8th Edition | 256 pages (2011) | Rs.3236.00
|
| Gre Psychology: Graduate Record Examination in Psychology | 471 pages (2011) | Rs.7724.15
|
| GRE Psychology: Testware Edition | 582 pages (2011) | Rs.1350.00
|
| Barron's GRE Psychology: Graduate Record Examination in Psychology | 570 pages (2011) | Rs.1773.00
|
| Kaplan GRE Psychology | 480 pages (2011) | Rs.4758.48
|
| How to Prepare for the GRE in Psychology (Barron's Gre Psychology) | 500 pages (2001) | Rs.1804.23
|
| Kaplan GRE Exam Subject Test: Psychology | 480 pages (2001) | Rs.850.00
|
| How to Prepare for the GRE in Psychology (Barron's Gre Psychology) | 500 pages (2001) | Rs.1804.00
|